<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A* 3D</title>
	<atom:link href="http://www.actionscriptarchitect.com/2007/07/02/a-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actionscriptarchitect.com/2007/07/02/a-3d/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2011 21:06:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Circstar</title>
		<link>http://www.actionscriptarchitect.com/2007/07/02/a-3d/comment-page-1/#comment-47184</link>
		<dc:creator>Circstar</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionscriptarchitect.com/2007/07/02/a-3d/#comment-47184</guid>
		<description>Very well done, keep up the good work. I&#039;ve been researching the A* algorithm and was happy to see it was done in AS3 (as that is the language I know best). Awesome stuff.</description>
		<content:encoded><![CDATA[<p>Very well done, keep up the good work. I&#8217;ve been researching the A* algorithm and was happy to see it was done in AS3 (as that is the language I know best). Awesome stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diede</title>
		<link>http://www.actionscriptarchitect.com/2007/07/02/a-3d/comment-page-1/#comment-33717</link>
		<dc:creator>diede</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionscriptarchitect.com/2007/07/02/a-3d/#comment-33717</guid>
		<description>I could realy realy use this to make my game , can you please contact me , we can give money for it. thanks !</description>
		<content:encoded><![CDATA[<p>I could realy realy use this to make my game , can you please contact me , we can give money for it. thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Videographer</title>
		<link>http://www.actionscriptarchitect.com/2007/07/02/a-3d/comment-page-1/#comment-11018</link>
		<dc:creator>Videographer</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionscriptarchitect.com/2007/07/02/a-3d/#comment-11018</guid>
		<description>Very Sweet! I like.</description>
		<content:encoded><![CDATA[<p>Very Sweet! I like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plastik</title>
		<link>http://www.actionscriptarchitect.com/2007/07/02/a-3d/comment-page-1/#comment-10644</link>
		<dc:creator>plastik</dc:creator>
		<pubDate>Wed, 06 Feb 2008 08:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionscriptarchitect.com/2007/07/02/a-3d/#comment-10644</guid>
		<description>I regularly hear people claim, incorrectly, that to use ActionScript 3.0, you have to know object-oriented programming, or every variable’s datatype must be declared, or everything has to be in packages and classes. In practice, none of those assertions are true. ActionScript 3.0 code can be placed on timelines, exactly as it was in ActionScript 2.0 and ActionScript 1.0. The code doesn’t have to reside in classes. Variable datatypes don’t have to be declared, even in the strict compilation mode. The language is designed to provide as much or as little structure and flexibility as the task at hand requires. If you prefer to program procedurally with functions and variables declared in frame scripts, you can continue to do so in ActionScript 3.0.</description>
		<content:encoded><![CDATA[<p>I regularly hear people claim, incorrectly, that to use ActionScript 3.0, you have to know object-oriented programming, or every variable’s datatype must be declared, or everything has to be in packages and classes. In practice, none of those assertions are true. ActionScript 3.0 code can be placed on timelines, exactly as it was in ActionScript 2.0 and ActionScript 1.0. The code doesn’t have to reside in classes. Variable datatypes don’t have to be declared, even in the strict compilation mode. The language is designed to provide as much or as little structure and flexibility as the task at hand requires. If you prefer to program procedurally with functions and variables declared in frame scripts, you can continue to do so in ActionScript 3.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.actionscriptarchitect.com/2007/07/02/a-3d/comment-page-1/#comment-10422</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 04 Feb 2008 03:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionscriptarchitect.com/2007/07/02/a-3d/#comment-10422</guid>
		<description>source?</description>
		<content:encoded><![CDATA[<p>source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sprit3 &#187; Blog Archive &#187; A* search algorithm</title>
		<link>http://www.actionscriptarchitect.com/2007/07/02/a-3d/comment-page-1/#comment-7445</link>
		<dc:creator>sprit3 &#187; Blog Archive &#187; A* search algorithm</dc:creator>
		<pubDate>Tue, 04 Dec 2007 12:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionscriptarchitect.com/2007/07/02/a-3d/#comment-7445</guid>
		<description>[...] A nice Flash implementation of this can be found over at http://www.actionscriptarchitect.com/2007/07/02/a-3d/ [...]</description>
		<content:encoded><![CDATA[<p>[...] A nice Flash implementation of this can be found over at <a href="http://www.actionscriptarchitect.com/2007/07/02/a-3d/" rel="nofollow">http://www.actionscriptarchitect.com/2007/07/02/a-3d/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy as hell &#124; Start</title>
		<link>http://www.actionscriptarchitect.com/2007/07/02/a-3d/comment-page-1/#comment-440</link>
		<dc:creator>Crazy as hell &#124; Start</dc:creator>
		<pubDate>Thu, 05 Jul 2007 18:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionscriptarchitect.com/2007/07/02/a-3d/#comment-440</guid>
		<description>[...] X and Z Example  [...]</description>
		<content:encoded><![CDATA[<p>[...] X and Z Example  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giancarlo</title>
		<link>http://www.actionscriptarchitect.com/2007/07/02/a-3d/comment-page-1/#comment-433</link>
		<dc:creator>Giancarlo</dc:creator>
		<pubDate>Wed, 04 Jul 2007 22:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionscriptarchitect.com/2007/07/02/a-3d/#comment-433</guid>
		<description>Hey! good job man :D</description>
		<content:encoded><![CDATA[<p>Hey! good job man <img src='http://www.actionscriptarchitect.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [ draw.logic ] 3D Pathfinding in AS3 &#171;</title>
		<link>http://www.actionscriptarchitect.com/2007/07/02/a-3d/comment-page-1/#comment-430</link>
		<dc:creator>[ draw.logic ] 3D Pathfinding in AS3 &#171;</dc:creator>
		<pubDate>Wed, 04 Jul 2007 16:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionscriptarchitect.com/2007/07/02/a-3d/#comment-430</guid>
		<description>[...] At the actionscript architect&#8217;s blog check out the true 3d path finding in all three dimensions, and a 2d based pathfind using A* algorithm in 3d. [...]</description>
		<content:encoded><![CDATA[<p>[...] At the actionscript architect&#8217;s blog check out the true 3d path finding in all three dimensions, and a 2d based pathfind using A* algorithm in 3d. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h8ids</title>
		<link>http://www.actionscriptarchitect.com/2007/07/02/a-3d/comment-page-1/#comment-421</link>
		<dc:creator>h8ids</dc:creator>
		<pubDate>Tue, 03 Jul 2007 22:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionscriptarchitect.com/2007/07/02/a-3d/#comment-421</guid>
		<description>All I can do is drool. ;)
WOOOOOW.</description>
		<content:encoded><![CDATA[<p>All I can do is drool. <img src='http://www.actionscriptarchitect.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
WOOOOOW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

